Aruba 2930F 24G PoE+ 4SFP Switch
In Stock
The Aruba 2930F Switch Series is designed for customer creating digital workplaces optimized for mobile users. These Layer 3 access switches are easy to deploy and manage with advanced security and network management tools like Aruba ClearPass Policy Manager, Aruba AirWave and cloud-based Aruba Central. Virtual Switching Framework (VSF) provides stacking scale and simplicity for enterprise edge, SMB and branch offices. The 2930F delivers performance and value with support for RIP routing, Access OSPF, 10GbE uplinks, up to 740W PoE+, robust QoS, and requires no software licensing.
Description
Product Differentiator (long) | Popular Aruba 28-port Gig access switch with 370 Watts PoE+ power. This model has 24x 10/100/1000 PoE+ ports and 4x 1000/100 SFP transceiver slots for uplink connectivity. PoE+ is supported with a power budget of 370 Watts. |
Power Consumption Description | 445 W (maximum) |
Heat Dissipation | 258 BTU/hr (272.2 kJ/hr) |
Input Voltage | 100 – 127 / 200 – 240 VAC, rated |
External I/O Ports | (24) RJ-45 autosensing 10/100/1000 PoE+ ports (4) SFP |
Latency | 1000 Mb Latency: < 3.8 µs |
switching Capacity | 56 Gbps |
Throughput | up to 41.7 Mpps |
Memory and Processor | Dual Core ARM Cortex A9 @ 1016 MHz 1 GB DDR3 SDRAM Packet buffer size: 12.38 MB 4.5MB Ingress/7.785 Egress 4 GB eMMC |
PoE Capability | 370 W PoE+ |
Management Features | Aruba AirWave Central Network Management IMC – Intelligent Management Center Command-line interface Web browser Configuration menu SNMP manager Telnet RMON1 FTP Out-of-band management (serial RS-232C or micro USB) |
Weight (imperial) | 8.6 lb |
Weight (metric) | 3.9 kg |
Product Dimensions (imperial) | 1.73 x 17.42 x 11.98 in |
Product Dimensions (metric)
| 4.39 x 44.25 x 30.42 cm |