Check Point QUANTUM 3600 FIREWALL ENTERPRISE SECURITY FOR BRANCH OFFICES
In Stock
Check Point Quantum 3600 Next Generation Firewalls enables enterprises to deploy the industry’s leading threat prevention capabilities at all points of their infrastructure, scaling security almost infinitely according to their changing business needs. It also dramatically accelerates the efficiency of their security operations. This enables enterprises to prevent and block even the most advanced attacks, before they can disrupt business.
Description
Performance | ||
Enterprise Test Conditions | ||
Threat prevention (Gbps) | 780 Mbps | |
NGFW2 (Gbps) | 1.5 | |
IPS (Gbps) | 1.99 | |
Firewall (Gbps) | 3.3 | |
RFC 3511, 2544, 2647, 1242 PERFORMANCE (LAB) | ||
Firewall 1518B UDP (Gbps) | 4 | |
VPN AES-128 (Gbps) | 2.71 | |
Connections/sec | 32,000 | |
Concurrent connections | 2M |
Network Connectivity • Total physical and virtual (VLAN) interfaces per appliance: 1024/4096 (single gateway/with virtual systems) • 802.3ad passive and active link aggregation • Layer 2 (transparent) and Layer 3 (routing) mode | High Availability • Active/Active L2, Active/Passive L2 and L3 • Session failover for routing change, device and link failure • ClusterXL or VRRP |
Additional Features • 1x CPUs, 4 physical cores • 1x 240 GB SSD storage • 8 GB memory • Virtual Systems (maximum): 5 | Power Requirements • Single Power Supply rating: 40W • AC power input: 100 to 240V (50-60Hz) • Power consumption max: 24.2W • Maximum thermal output: 82.6 BTU/hr. |
Additional information
Weight | 1.4 kg |
---|